Wednesday, September 13, 2017

r.e. - UA


fl9 - 71,000- 53.10-1337(1280) - 05.05.27((64+4+3))
--------------------------------------------
gax -43,148- 44.65- 964 - 16.08.29 (2017-3kb) r.e.
sp1 -62,946- 45.10-1396 - 16.12.28 (2017-1kb)
chg -76,601- 44.86-1674 - 17.01.30 (2018-2kb)cf.46.18
sp2 -67,802- 48.30-1404 - 17.05.19 (2017-1kb)
sn1 -81.091- 53.92-1504 - 17.08.23 (2018-4kb)
sn2 -97,000- 53.05-1828 - 18.10.xx (2018-4kb)

(sn124-120th-71.60-1676,cr99,748-1393-36500)cf.107th-1500,100th-1400
(sn224-120th-68.06-1763,cr97,414-1431-37500)cf.116th-1700,109th-1600,
(sn132-140th-95.50-1466,cr133,044-1393-36500)cf.153th-1600,143th-1500
(sn236-140th-88.07-1590,cr115,970-1316-34500)